|
![]() |
| GÄNGA | D max (inch) | Min plåt tj. | E +0,003 -0,00 | A max | B +0,01 | C +0,01 |
| UNC 2-56 | .030 | .030 | .166 | .165 | .250 | .070 |
| UNC 2-56 | .038 | .040 | ||||
| UNC 2-56 | .054 | .056 | ||||
| UNC 2-56 | .087 | .091 | ||||
| UNC 4-40 | .030 | .030 | .166 | .165 | .250 | .070 |
| UNC 4-40 | .038 | .040 | ||||
| UNC 4-40 | .054 | .056 | ||||
| UNC 4-40 | .087 | .091 | ||||
| UNC 6-32 | .030 | .030 | .1875 | .187 | .281 | .070 |
| UNC 6-32 | .038 | .040 | ||||
| UNC 6-32 | .054 | .056 | ||||
| UNC 6-32 | .087 | .091 | ||||
| UNC8-32 | .030 | .030 | .213 | .212 | .312 | .090 |
| UNC8-32 | .038 | .040 | ||||
| UNC8-32 | .054 | .056 | ||||
| UNC8-32 | .087 | .091 | ||||
| UNC 10-24 | .030 | .030 | .250 | .249 | .344 | .090 |
| UNC 10-24 | .038 | .040 | ||||
| UNC 10-24 | .054 | .056 | ||||
| UNC 10-24 | .087 | .091 | ||||
| UNF 10-32 | .030 | .030 | .250 | .249 | .344 | .090 |
| UNF 10-32 | .038 | .040 | ||||
| UNF 10-32 | .054 | .056 | ||||
| UNF 10-32 | .087 | .091 | ||||
| UNC ¼-20 | .054 | .056 | .344 | .343 | .437 | .170 |
| UNC ¼-20 | .087 | .091 | ||||
| UNC ¼-20 | .120 | .123 | ||||
| UNC 5/16-18 | .054 | .056 | .413 | .411 | .500 | .230 |
| UNC 5/16-18 | .087 | .091 | ||||
| UNC 5/16-18 | .120 | .123 | ||||
| UNC 3/8-16 | .054 | .056 | .500 | .498 | .562 | .270 |
| UNC 3/8-16 | .087 | .091 | ||||
| UNC 3/8-16 | .120 | .123 |
Other dimensions may be ordered on request.
| Material |
| Mild Steel |
| CuZn37 |
| AlMg3 |
| Al 99,5 |
| AlSi12 |
| 304/316 |
| Contact information |
| T Carlsson Trading AB Persikovägen 24 333 33 Smålandsstenar SWEDEN
Tel: +46 (0)371 523500 |