|
![]() |
| Art no | S (mm) | l (mm) | d f 6H | d (mm) | d 3 (mm) | l 1 (mm) | d 5 +0,15(mm) 0(mm) |
| 529A/M3/x | 1,6-3,5 | 13,5 | M3 | 5 | 8 | 1,5 | 5 |
| 529B/M3/x | 3,0-5,0 | 15,0 | |||||
| 529A/M4/x | 1,6-3,5 | 15,5 | M4 | 6 | 9 | 1,5 | 6 |
| 529B/M4/x | 3,0-5,5 | 17,5 | |||||
| 529A/M5/x | 1,6-4,0 | 18,5 | M5 | 7 | 10 | 1,5 | 7 |
| 529B/M5/x | 3,5-6,0 | 20,5 | |||||
| 529A/M6/x | 1,6-4,5 | 23,5 | M6 | 9 | 12 | 1,5 | 9 |
| 529B/M6/x | 4,0-7,0 | 25,5 | |||||
| 529A/M8/x | 1,6-5,0 | 25,5 | M8 | 11 | 14 | 1,5 | 11 |
| 529B/M8/x | 4,5-7,5 | 28,0 | |||||
| 529A/M10/x | 1,6-5,0 | 30,0 | M10 | 13 | 16 | 1,5 | 13 |
| 529B/M10/x | 4,5-7,5 | 32,5 | |||||
| 529A/M12/x | 1,6-5,0 | 36,0 | M12 | 15 | 18 | 1,5 | 15 |
| 529B/M12/x | 4,5-8,0 | 39,0 |
Other dimensions may be ordered on request.
| Material |
| Mild Steel |
| CuZn37 |
| AlMg3 |
| Al 99,5 |
| AlSi12 |
| 304/316 |
| Contact information |
| T Carlsson Trading AB Persikovägen 24 333 33 Smålandsstenar SWEDEN
Tel: +46 (0)371 523500 |